MALLEABLE IRON FITTINGS & PIPE
IN SELF COLOUR (BLACK) OR GALVANISED FINISH

|
|
BACK NUT | (1) |
|
|
BACK PLATE | (1) |
|
|
DOUBLE PIPE RING - M10 Tapped | (22) |
|
|
EQUAL 45 DEGREE FEMALE BEND | (1) |
|
|
EQUAL 90 DEGREE FEMALE BEND | (1) |
|
|
EQUAL 90 DEGREE FEMALE ELBOW | (21) |
|
|
EQUAL 90 DEGREE MALE/FEMALE ELBOW | (1) |
|
|
EQUAL BARRELL NIPPLE | (16) |
|
|
EQUAL BARRELL NIPPLES - Extended Lengths | (44) |
|
|
EQUAL FEMALE CROSS | (12) |
|
|
EQUAL FEMALE SOCKET | (20) |
|
|
EQUAL FEMALE TEE | (1) |
|
|
EQUAL FEMALE UNION | (15) |
|
|
EQUAL HEXAGON NIPPLE | (19) |
|
|
EQUAL MALE/FEMALE UNION | (13) |
|
|
FEMALE BLANKING CAP | (14) |
|
|
MALE HOLLOW PLUG | (18) |
|
|
MALE/FEMALE REDUCING BUSH | (25) |
|
|
PIPEWORK FIXINGS AND SEALANTS | (4) |
|
|
REDUCING 90 DEGREE FEMALE ELBOW | (1) |
|
|
REDUCING FEMALE SOCKETS | (23) |
|
|
REDUCING FEMALE TEE | (21) |
|
|
REDUCING HEXAGON NIPPLE | (24) |
|
|
SCHOOL BOARD PIPE BRACKET | (22) |
|
|
SCREWED AND SOCKETED MALLEABLE IRON TUBING | (1) |
|
|
SINGLE PIPE RING - M10 Tapped | (22) |
| Qty | |||||
|---|---|---|---|---|---|
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |
||||
|
In Stock |
Login to See Prices |